Investment Guide
Finance Options
Get an interest-free loan in under 5 minutes
It only takes 2 minutes to apply and you’ll get an answer straight away. Applying for a loan has never been easier.
Available for all treatments starting from £250 up to £30,000. Credit availability will be subject to your individual circumstances. You must be over 18 and earn an income to apply.
Price List
Treatment | Price | ||||
New patient exam | £ 69.00 | including any necessary xrays | |||
Routine Exam | £ 38.00 | ||||
Bitewings | £ 28.00 | ||||
Small xrays | £ 14.00 | ||||
Non-Registered Emergency Appointment | £ 69.00 | ||||
Emergency Appointment Registered Patient | £ 25.00 | ||||
Antibiotic In House | £ 15.00 | ||||
Prescription Charge | £ 10.00 | ||||
Out Of Hours Emergency | £ 185.00 | minimum charge | |||
Hygienist 30 Min Appt | £ 60.00 | ||||
Hygienist Extended Appt | £ 80.00 | ||||
Cosmetic Air Polishing | £ 60.00 | per session | (30 minute appointment) | ||
De-sensitising Air Polishing | £ 80.00 | per session | (30 minute appointment) | ||
Amalgam Filling | From | £ 72.00 | Up to | £ 216.00 | |
White Filling | From | £ 72.00 | Up to | £ 216.00 | |
Inlays/Onlays | Ceramic | From | £ 675.00 | ||
Gold | From | £ 675.00 | plus cost of gold | ||
Crowns | Ceramic | From | £ 675.00 | ||
Zirconia | From | £ 650.00 | |||
Gold | From | £ 675.00 | plus cost of the gold | ||
Veneers | Composite | From | £ 300.00 | ||
Ceramic | From | £ 675.00 | |||
Bridges | Porcelain Bonded to Metal | From | £ 625.00 | per unit | |
Zirconia | From | £ 675.00 | per unit | ||
Emax | From | £ 700.00 | per unit | ||
Adhesive | From | £ 1,000.00 | |||
Implant Services | |||||
Initial Consult | Free | ||||
Detailed Consult | £ 110.00 | including Study Models and Initial Planning | |||
Single Implant | From | £ 2,500.00 | |||
Bone Grafting | From | £ 349.00 | |||
Sinus Lift | From | £ 1,500.00 | Per Sinus | ||
Acrylic Dentures | Partial | £ 450.00 | Up to | £ 750.00 | |
Full Denture | From | £ 900.00 | (Per Arch) | ||
Cobalt-Chrome | Partial | From | £ 850.00 | Up to | £ 1,050.00 |
Full Denture | From | £ 1,100.00 | (Per Arch) | ||
Soft Nightguard | £ 110.00 | ||||
Hard Nightguard | £ 160.00 | ||||
B Splint | £ 550.00 | ||||
Michigan Splint | £ 900.00 | ||||
Anti Snoring Device | £ 550.00 | ||||
Sports Guard | From | £ 150.00 | |||
Root Canal Treatment | |||||
Endodontist Consultation | £ 60.00 | ||||
Incisor | From | £ 395.00 | |||
Canine/Premolar | From | £ 495.00 | |||
Molar | From | £ 595.00 | |||
General Dentist | |||||
Incisor | £ 295.00 | ||||
Canine/Premolar | £ 395.00 | ||||
Molar | £ 495.00 | ||||
Invisalign | |||||
Initial Consult | Free | ||||
Detailed Consult | £ 300.00 | ||||
Invisalign Treatment | £ 1,450.00 | Up to | £ 3,700.00 | ||
Fixed Braces | |||||
Initial Consult | Free | ||||
Detailed Consult | £ 300.00 | ||||
Single Arch | From | £ 1,200.00 | |||
Both Arches | From | £ 2,500.00 | |||
Extraction Services | |||||
Simple | £ 108.00 | ||||
Complex | £ 166.00 | ||||
Surgical | £ 250.00 | ||||
Whitening | |||||
Standard | £ 349.00 | ||||
Premium | £ 649.00 | ||||
Face & Beauty | Click Here To Download |
Providing *Pain Free Dentistry For All Your Family
Would You Like To Join A Practice That Interested In You Not Just Your Teeth?
Right now, Smile With Us are opening our books to new private patients from in and around Oxford. You too, can benefit from our *pain free dental treatments, from regular check-ups, to hygiene appointments, cleaning, polishing, extractions and fillings.
What Makes Us Different From The Rest?
- Trustworthy
- Confident
- Clinically Excellent
- Great With Nervous Patients
- Honesty And Transparency
- Friendliness And A Warm Welcome
- Lots Of Recommendations
- Calm & Relaxed Environment
Furthermore we offer an exclusive membership club to help make your dentistry more affordable.
There Are Various Levels To Choose From To Suit Your Own Needs:
Denplan Essentials – £15 Registration
Silver – £10.75 per month | 2 check-ups per year & routine x-rays. Plus a discount on treatment |
Gold – £18.15 per month | 2 check-ups per year & routine x-rays. 2 Hygienist appointments per year.Plus a discount on treatment |
Platinum – £25.60 per month | 2 check-ups per year & routine x-rays. 4 Hygienist appointments per year. Plus a discount on treatment |
Denplan Children – £15 Registration
Pearl – £7.80 per month | 2 check-ups per year & routine x-rays. Plus a discount on treatment |
Diamond – £12.05 per month | 2 check-ups per year & routine x-rays. 1 regular or 2 short Hygienist appointments per year. Plus a discount on treatment |